| THEME & SHEPHERD | ACTIVITY/PROJECT | STATUS/DATE | |
|---|---|---|---|
| DATA BASES (NORWAY) |
1 | SURVEY OF ECONOMIC AND SOCIAL CONDITIONS FOR OCCUPIED TERRITORIES (FALCOT) (NORWAY) | COMPLETED
MAY '93 |
| 2 | FIRST INTERSESSIONAL SEMINAR ON DATA BASES (NORWAY) | COMPLETED
SEP '93 |
|
| 3 | SUPPORT FOR PALESTINIAN CENTRAL BUREAU OF STATISTICS (NORWAY, GERMANY, EU) | ONGOING | |
| 4 | DEMOGRAPHIC SURVEY IN OCCUPIED TERRITORIES BY PALESTINIAN CENTRAL BUREAU OF STATISTICS IN COOPERATION WITH FAFO (EU) | ONGOING | |
| 5 | UPDATE TO THE FAFO STUDY ON LIVING CONDITIONS IN THE OCCUPIED TERRITORIES (FALUP) (NORWAY) | COMPLETED
JUN '94 |
|
| 6 | JORDAN LIVING CONDITIONS SURVEY (JLCS) (NORWAY, CANADA, UNICEF) | ONGOING
(COMPLETE 1996) |
|
| 7 | INVENTORY OF RESEARCH ON PALESTINIAN REFUGEES (NORWAY) | ONGOING (COMPLETE
MAR '96) |
|
| 8 | STUDY ON THE POTENTIAL OF UNRWA DATA FOR RESEARCH ON PALESTINIAN REFUGEES (NORWAY, UNRWA) | COMPLETED DEC'94 | |
| 9 | SECOND INTERSESSIONAL EXPERT SEMINAR (NORWAY) | COMPLETED
OCT '94 |
|
| 10 | QUALITATIVE STUDY OF PALESTINIAN REFUGEES (RECASP) (NORWAY) | COMPLETED DEC '94 | |
| 11 | QUALITATIVE STUDY OF PALESTINIAN REFUGEES (PALRESP) (NORWAY) | ONGOING (COMPLETE
MAR '96) |
|
| 12 | STUDY OF POVERTY AMONG REFUGEES USING UNRWA DATA ON SPECIAL HARDSHIP CASES (NORWAY, UNRWA) | STARTING '96 | |
| THEME & SHEPHERD | ACTIVITY/PROJECT | STATUS/DATE | |
|---|---|---|---|
| FAMILY REUNIFICATION (FRANCE) |
1 | FIRST FAMILY REUNIFICATION MISSION TO THE REGION | COMPLETED
APR '93 |
| 2 | SECOND FAMILY REUNIFICATION MISSION TO THE REGION | COMPLETED
OCT '93 |
|
| 3 | THIRD FAMILY REUNIFICATION MISSION TO THE REGION | COMPLETED APR/MAY '94 | |
| 4 | INTERSESSIONAL EXPERT MEETING ON THE DEFINITION OF A FAMILY, TUNIS | COMPLETED
FEB 7/8 '94 |
|
| 5 | FOURTH FAMILY REUNIFICATION MISSION TO THE REGION | COMPLETED
OCT '94 |
|
| 6 | SEMINAR ON FAMILY REUNIFICATION, PARIS | COMPLETED
NOV 16-17 '94 |
|
| 7 | INTERSESSIONAL MEETING, GENEVA | PLANNED
(SPRING 96) |
|
| THEME & SHEPHERD | ACTIVITY/PROJECT | STATUS/DATE | |
|---|---|---|---|
| HUMAN RESOURCES DEVELOPMENT/VOCATIONAL TRAINING
& JOB CREATION
(USA) |
1 | TRAINING PROGRAMS: PUBLIC ADMINISTRATION (100 PALESTINIANS), AGRICULTURE EXPERTS & BUSINESS PERSONS (USA) | COMPLETED
OCT '93 |
| 2 | TRAINING NEEDS ASSESSMENT (USA) | COMPLETED | |
| 3 | PARAMEDICAL TRAINING IN GAZA, WEST BANK & NEIGHBOURING COUNTRIES (USA, UNRWA) | COMPLETED | |
| 4 | DRYLANDS AGRICULTURE SEMINAR, PUBLIC SECTOR MANAGEMENT TRAINING COURSE, ANIMAL HEALTH WORKSHOP (USA) | ONGOING | |
| 5 | CONSTRUCTION OF A WORKSHOP AT THE DAMASCUS VOCATIONAL TRAINING CENTRE (USA, UNRWA) | ONGOING | |
| 6 | TRAINING PROGRAMS FOR SLOW LEARNERS IN JORDAN (USA, UNRWA) | ONGOING | |
| 7 | UPGRADING OF THE WADI SEER VOCATIONAL TRAINING CENTRE IN JORDAN (USA, UNRWA) | COMPLETED | |
| 8 | CONSTRUCTION OF TWO SCHOOLS IN MARKA CAMP IN JORDAN (USA, UNRWA) | COMPLETE BY JAN '96 | |
| 9 | TRAINING IN MENTAL HEALTH CARE AND AGRICULTURE, ANNUAL SCHOLARSHIPS FOR PALESTINIANS (NETHERLANDS) | ONGOING | |
| 10 | AGRICULTURE TRAINING, SUPPORT FOR UNRWA VOCATIONAL & PROFESSIONAL TRAINING IN GAZA, SCHOOL HEALTH PROGRAM IN THE WEST BANK & GAZA (ITALY, UNRWA, US$2 MILLION) | ONGOING | |
| 11 | TRAINING PROGRAM FOR NURSES & MIDWIVES FROM GAZA IN MATERNAL & CHILD HEALTH (USA, TUNISIA) | COMPLETED | |
| 12 | NON-FORMAL VOCATIONAL TRAINING AND SELF-EMPLOYMENT FOR PALESTINIAN REFUGEES IN THE WEST BANK AND GAZA (TURKEY) | PROPOSED | |
| 13 | VOCATIONAL TRAINING PROGRAMS FOR REFUGEES AND RETURNEES IN THE WEST BANK AND GAZA (GERMANY, US$ 5 MILLION) | ONGOING | |
| 14 | CREDIT SHEME FOR RETURNING PALESTINIAN REFUGEES (GERMANZ, US$6.7 MILLION) | ONGOING | |
| 15 | NEW CO-EDUCATIONAL SCHOOL IN DAMASCUS (GERMANY, UNRWA) | PLANNED |
| THEME & SHEPHERD | ACTIVITY:/PROJECT | STATUS/DATE | |
|---|---|---|---|
| HUMAN RESOURCES DEVELOPMENT/VOCATIONAL TRAINING
& JOB CREATION
(USA) |
16 | SUPPORT FOR TRAINING AND SMALL SCALE ENTERPRISE DEVELOPMENT THROUGH AN INTEREST FREE LOAN AND AID TO THE PLO (CHINA) | ONGOING |
| 17 | TRAINING PROGRAMS FOR PALESTINIANS IN PUBLIC HEALTH, COMMUNITY PLANNING, EDUCATION AND AGRICULTURE (ISRAEL) | ONGOING | |
| 18 | UPGRADING OF WAQQAS COMMUNITY REHABILITATION CENTRE AND EQUIPMENT AT FIVE COMMUNITY CENTRES FOR THE DISABLED IN JORDAN (USA, UNRWA) | COMPLETED | |
| 19 | WOMEN'S PROGRAM CENTRE AT SUKNEH IN JORDAN (USA, UNRWA) | COMPLETED | |
| 20 | RENOVATION OF 5 WOMEN'S PROGRAM CENTRES AND TWO CENTRES FOR DISABLED IN JORDAN (USA, UNRWA) | COMPLETED | |
| 21 | ESTABLISHMENT OF PRE-SCHOOL LEARNING FACILITIES IN JORDAN (USA, UNRWA) | ONGOING | |
| 22 | ESTABLISHMENT OF A NURSERY AND KINDERGARTEN AT TABIYEH IN JORDAN (USA, UNRWA) | COMPLETED | |
| 23 | RENOVATION OF VOCATIONAL FACILITIES AT SIBLIN CENTRE IN LEBANON (USA, UNRWA) | COMPLETE | |
| 24 | RENOVATION AND MAINTENANCE OF WOMEN'S PROGRAM CENTRES IN JORDAN (USA, UNRWA) | COMPLETED | |
| 25 | UPGRADING PRE-VOCATIONAL TRAINING AND EQUIPMENT IN JORDAN (USA, UNRWA) | COMPLETED | |
| 26 | CONSTRUCTION OF LIBRARY AND SCIENCE LABORATORY AT KARAWEH SCHOOL IN JORDAN (USA, UNRWA) | COMPLETED | |
| 27 | UNRWA SCHOLARSHIPS (JAPAN, UNRWA) | ONGOING | |
| 28 | CO-EDUCATIONAL SCHOOL AT JIFLEK IN THE WEST BANK (JAPAN, UNRWA) | ONGOING | |
| 29 | ELEMENTARY & SECONDARY SCHOOL FOR RETURNING PALESTINIANS (JAPAN, UNRWA) | ONGOING | |
| 30 | INCOME GENERATING PROJECTS IN THE WEST BANK & GAZA (JAPAN, UNRWA) | ONGOING | |
| 31 | CLASSROOMS AND ADMINISTRATIVE OFFICES AT TIBERAIS/SAFSAF SCHOOLS IN SYRIA (JAPAN, UNRWA) | ONGOING | |
| 32 | JOB DEVELOPMENT PROGRAMME FOR RETURNEES TO WEST BANK AND GAYA (GERMANY) | ONGOING | |
| 33 | CONSTRUCTION AND EQUIPPING OF CO-EDUCATIONAL SECONDARZ SCHOOL AT SUKHNEH IN JORDAN (CANADA, UNRWA, US$663,000) | ONGOING |
| THEME & SHEPHERD | ACTIVITY:/PROJECT | STATUS/DATE | |
|---|---|---|---|
| HUMAN RESOURCES DEVELOPMENT/VOCATIONAL TRAINING
& JOB CREATION
(USA) |
34 | VOCATIONAL TRAINING COURSES IN WASTE DISPOSAL, TAX ADMINISTRATION, PUBLIC HEALTH, CONSTRUCTION AND ENERGY (JAPAN) | ONGOING |
| 35 | CONSTRUCTION OF TWO SCHOOLS IN BADAWI CAMP IN LEBANON (SWITZERLAND, UNRWA) | ONGOING | |
| 36 | REVOLVING LOAN FUND INCOME GENERATION PROJECT IN WEST BANK (CANADA, C$ 259,498) | ONGOING | |
| 37 | CONSTRUCTION AND EQUIPMENT FOR FIVE UNRWA SCHOOLS IN GAZA (SAUDI ARABIA, UNRWA, US$ 3,696,000) | ONGOING | |
| 38 | CONSTRUCTION AND EQUIPMENT FOR FIVE UNRWA SCHOOLS IN WEST BANK (SAUDI ARABIA, UNRWA, US$ 4,040,375) | ONGOING | |
| 39 | UPGRADING OF UNWRA SCHOOLS IN WEST BANK (SAUDI ARABIA, UNRWA, US$ 1,200,000) | ONGOING | |
| 40 | FUNDING OF WOMEN'S COMMUNITY BANK AND KNITTING PRODUCTION
UNIT IN QABR ESSIT, AND A FOOD PROCESSING UNIT IN DERA'A, SYRIA
(CANADA, UNRWA, US$ 40,404) |
COMPLETED | |
| 41 | INCOME GENERATION PROGRAMMES IN GAZA STRIP (ITALY, UNRWA, US$500,000) | ONGOING | |
| 42 | UPGRADING, CONSTRUCTION AND OF SCHOOLS AND SEWAGE SYSTEM IN NEIRAB CAMP AND EIN EL-TAL IN SYRIA (U.S., UNRWA, $1.7 MILLION) | ONGOING | |
| 43 | UPGRADING, CONSTRUCTION AND EQUIPPING OF SCHOOLS, CLASSROOMS, LIBRARY IN YARMOUK CAMP (US,UNRWA, US$1 MILLION) | ONGOING | |
| 44 | RENOVATION AND EQUIPPING OF WOOL SPINNING UNIT JERASH CAMP, JORDAN (US, UNRWA, US$115,752) | ONGOING | |
| 45 | CONSTRUCTION AND FURNISHING OF COMMUNITY REHABILITATION CENTRES IN CAMPS IN JORDAN (US, UNRWA, US$400,000) | ONGOING | |
| 46 | EQUIPPING AND FURNISHING THE WADI SEER TRAINING CENTRE LIBRARY (US, UNRWA, US$36,750) | ONGOING | |
| 47 | SPECIAL EDUCATION PROGRAM FOR CAMPS IN JORDAN (US, UNRWA, US$100,000) | ONGOING | |
| 48 | PRE-SCHOOL LEARNING FACILITY AT SUKNEH CAMP (U.S, UNRWA, US$21,280) | ONGOING | |
| 49 | SMALL BUSINESS LOAN PROGRAM IN GAZA (US, UNRWA, US$6 MILLION) | ONGOING | |
| 50 | RENOVATION , EQUIPMENT, UPGRADING AND RESTOCKING THE LIBRARZ AT SIBLIN TRAING CENTRE IN LEBANON (USA, UNRWA, $600,000) | ONGOING |
TABLE BORDER cellpadding=5 width=100%> THEME & SHEPHERD ACTIVITY/PROJECT STATUS/DATE
HUMAN RESOURCES DEVELOPMENT/VOCATIONAL TRAINING & JOB CREATION
(USA)
51
COMPLETED
APR '93
52
COMPLETED
OCT '93
53
COMPLETED APR/MAY '94
54
COMPLETED
FEB 7/8 '94
55
COMPLETED
OCT '94
56
COMPLETED
NOV 16-17 '94
7
PLANNED
(SPRING 96)
| THEME & SHEPHERD | ACTIVITY/PROJECT | STATUS/DATE | |
|---|---|---|---|
| PUBLIC HEALTH
(ITALY) |
1 | REPORT ON PUBLIC HEALTH PERSPECTIVES FOR PALESTINIAN REFUGEES (ITALY, UNRWA) | COMPLETED
OCT '93 |
| 2 | INTERSESSIONAL TECHNICAL MEETING TO EXAMINE PUBLIC HEALTH NEEDS (ITALY) | COMPLETED
JAN 25-27 '94 |
|
| 3 | ESTABLISHMENT OF A CENTRAL PUBLIC HEALTH LABORATORY FOR THE OCCUPIED TERRITORIES (ITALY, UNRWA, US$ 3.5 MILLION) | ONGOING | |
| 4 | CONTRIBUTIONS OF MEDICAL SUPPLIES TO THE OCCUPIED TERRITORIES (JAPAN, ITALY, USA, UNRWA) | ONGOING | |
| 5 | ESTABLISHMENT OF A TECHNICAL COORDINATION UNIT (ITALY) | ONGOING | |
| 6 | REGIONAL WORKSHOP ON NURSING SERVICES AND TRAINING, CAIRO (ITALY) | COMPLETED
SEP '94 |
|
| 7 | MISSION TO IDENTIFY NEEDS IN LEBANON AND JORDAN (ITALY) | ONGOING | |
| 8 | ASSESSMENT OF PUBLIC HEALTH NEEDS OF THE REFUGEE COMMUNITY IN LEBANON (CANADA, C$ 60,000) | ONGOING | |
| 9 | CONSTRUCTION AND EQUIPPING A HEALTH CENTRE IN HOMS CAMP IN SYRIA (USA, UNRWA) | COMPLETE
JAN '96 |
|
| 10 | SUPPORT FOR HUMAN RESOURCES DEVELOPMENT FOR THE HEALTH SECTOR (USA, TUNISIA, UNITED KINGDOM AND AUSTRIA) | ONGOING | |
| 11 | SUPPORT FOR IN-SERVICE TRAINING FOR PALESTINIAN HEALTH PERSONNEL (ISRAEL) | ONGOING | |
| 12 | RENOVATION OF THE HAIFA AND aL HAMSHARY HOSPITALS IN LEBANON (ITALY, US$ 1 MILLION) | ONGOING | |
| 13 | MATERNAL & CHILD HEALTH CENTRE AT ZARQA CAMP IN JORDAN (CANADA, UNRWA, US$ 504,000) | ONGOING | |
| 14 | SBEINEH HEALTH CENTRE IN SYRIA (CANADA, UNRWA, US$ 163,296) | ONGOING
(COMPLETE FEB96) |
|
| 15 | UPGRADING YARMOUK HEALTH CENTRE IN SYRIA (CANADA, UNRWA, US$ 186,144) | COMPLETE |
| THEME & SHEPHERD | ACTIVITY/PROJECT | STATUS/DATE | |
|---|---|---|---|
| PUBLIC HEALTH
(ITALY) |
16 | EXPANSION OF MATERNAL & CHILD HEALTH CENTRE AT YARMOUK IN SYRIA (CANADA, UNRWA, US$ 165,458) | ONGOING
(COMPLETE FEB 96) |
| 17 | EXPANSION OF QALQILIA HOSPITAL IN THE WEST BANK (JAPAN, UNRWA) | ONGOING | |
| 18 | IMPROVEMENT OF THE BURJ SHEMALI HEALTH CENTRE IN LEBANON (JAPAN, UNRWA) | ONGOING | |
| 19 | HEALTH SERVICES MANAGEMENT UNIT (ITALY, US$ 3.38 MILLION) | ONGOING | |
| 20 | CONTRIBUTION TO UNRWA PEACE IMPLEMENTATION PROGRAMME IN LEBANON AND SYRIA (ITALY, UNRWA, US$ 3 MILLION) | ONGOING | |
| 21 | CONTRIBUTION TO THE INTERNATIONAL FEDERATION OF RED CROSS AND RED CRESCENT SOCIETIES FOR RENOVATION OF CHATILA CLINIC AND DIAGNOSTIC HEALTH CENTRE OF A'KKA IN BEIRUT (CANADA, C$152,250) | ON-GOING | |
| 22 | UPGRADING OF EQUIPMENT FOR SHIFA HOSPITAL IN GAZA (SAUDI ARABIA, UNRWA, US$ 1,214,997) | ONGOING | |
| 23 | CONSTRUCTION AND EQIUPMENT FOR COLLEGE OF NURSING AND ALLIED HEALTH SERVICES IN GAZA (SAUDI ARABIA, UNRWA, US$ 2,310,000) | ONGOING | |
| 24 | CONSTRUCTION AND EQUIPPING OF TWO HEALTH CENTRES IN EIN ARIK AND BEIT OUR IN WEST BANK (SAUDI ARABIA, UNRWA, US$ 527,520) | ONGOING | |
| 25 | CONSTRUCTION AND EQUIPPING OF A HEALTH POINT IN RAMADAN VILLAGE IN WEST BANK (SAUDI ARABIA, UNRWA, US$ 275,370) | ONGOING | |
| 26 | CO-FUNDING OF CONSTRUCTION AND EQUIPMENT IN NABLUS POLYCLINIC IN WEST BANK (SAUDI ARABIA, UNRWA, US$ 494,236) | ONGOING | |
| 27 | CONSTRUCTION AND EQUIPPING OF A HEALTH CENTRE IN YA'BAD IN WEST BANK (SAUDI ARABIA, UNRWA, US$ 263,200) | ONGOING | |
| 28 | HEALTH INSTITUTIONS IN THE JERUSALEM AREA (WEST BANK) (SAUDI ARABIA, UNRWA, US$ 1,900,000) | ONGOING | |
| 29 | CONTRIBUTION TO UNRWA BEIRUT POLYCLINIC (ITALY, UNRWA, US$ 360,000) | ONGOING |
| THEME &
SHEPHERD |
ACTIVITY/PROJECT | STATUS/DATE | |
|---|---|---|---|
| PUBLIC HEALTH
(ITALY) |
30 | SCHOOL HEALTH IN GAZA (ITALY, US$250,000) | ONGOING |
| 31 | REHABILITATIONS GOVERNATIVE HOSPITAL, KHAN JOUNIS, GAZA (ITALY, WB, US$1 MILLION) | ONGOING | |
| 32 | MATERNAL HEALTH CARE AND WOMEN'S HEALTH PROGRAMMES (ITALY, UNWRA, US$ 2.5 MILLION) | ONGOING | |
| 33 | REGIONAL WORKSHOP ON AIDS IN TAQUSAL (ITALY, US$7000) | COMPLETED | |
| 34 | COMMUNITY HEALTH CARE TRAINING (JAPAN) | COMPLETED | |
| 35 | RENOVATION OF GYNAECOLOGY AND OBSTETRICS WING AT PRCS HAIFA HOSPITAL IN LEBANON (CANADA, C$233,000) | PLANNED | |
| 36 | MEDICAL/HOSPITAL ASSISTANCE FOR GAZA AND WEST BANK (U.S., US$2.7 MILLION) | COMPLETED | |
| 37 | MEDICAL RELIEF SERVICES IN LEBANON (U.S., UNRWA, US$100,000) | ONGOING |
| THEME &
SHEPHERD |
ACTIVITY/PROJECT | STATUS/DATE | |
|---|---|---|---|
| CHILD WELFARE (SWEDEN) |
1 | FIRST NEEDS ASSESSMENT MISSION (SWEDEN) | COMPLETED NOV '93 |
| 2 | REHABILITATION AND RECONSTRUCTION OF 11 YOUTH CENTRES IN THE WEST BANK AND GAZA (CANADA, SWEDEN, U.N., UNRWA) | ONGOING | |
| 3 | MISSION IN JORDAN AND O/T TO REVIEW RIGHTS AND WELFARE OF CHILDREN (SWEDEN) | COMPLETED MAR 13-21 '94 | |
| 4 | TWO YEAR ACTION PROGRAM FOR CHILDREN IN THE WEST BANK AND GAZA (SWEDEN, US$ 8 MILLION) | ONGOING | |
| 5 | INTERSESSIONAL CONFERENCE ON THE RIGHTS OF THE PALESTINIAN CHILDREN IN THE WEST BANK AND GAZA (SWEDEN) | APRIL '95 | |
| 6 | SUMMER YOUTH CAMP FOR CHILDREN FROM ISRAEL AND THE REGION (AUSTRIA, US$80,000) | ONGOING | |
| 7 | OPENING AND ADMINISTRATION OF DAY-CARE CLINIC IN WEST BANK (AUSTRIA) | ONGOING | |
| 8 | AFTER-SCHOOL ACTIVITIES IN GAZA (U.S., $1.03 MILLION) | ONGOING |
| THEME &
SHEPHERD |
ACTIVITY/PROJECT | STATUS/DATE | |
|---|---|---|---|
| ECONOMIC AND SOCIAL INFRASTRUCTURE
(EUROPEAN UNION) |
1 | INVENTORY OF ECONOMIC AND SOCIAL INFRASTRUCTURE NEEDS (EU) | COMPLETED DEC '94 |
| 2 | FIRST INTERSESSIONAL MEETING ON INVENTORY (EU) | COMPLETED APR 5-6 '94 | |
| 3 | REHABILITATION OF HOUSING IN REFUGEE CAMPS IN LEBANON (USA, UNRWA, US$ 1.5 MILLION) | COMPLETED | |
| 4 | RAIN WATER CATCHMENT SYSTEM PILOT PROJECT IN GAZA (CANADA) | ONGOING | |
| 5 | REHABILITATION OF HOUSING IN GAZA
(USA, UNRWA, US$ 7 MILLION) |
ONGOING | |
| 6 | REHABILITATION OF SCHOOLS IN GAZA (USA, UNRWA, US$ 2.9 MILLION) | COMPLETED | |
| 7 | SECOND INTERSESSIONAL MEETING ON INVENTORY (EU) | COMPLETED JUL 26-28 '94 | |
| 8 | REPAIR AND CONSTRUCTION OF SHELTERS FOR UNRWA SPECIAL HARDSHIP CASES IN JORDAN (JAPAN, UNRWA) | ONGOING | |
| 9 | HOUSING ASSISTANCE FOR FAMILIES RELOCATED FROM "CANADA CAMP" IN THE RAFAH AREA OF EGYPT TO TEL-EL-SULTAN IN GAZA - PHASE I (70 FAMILIES) (CANADA, UNRWA, C$ 1.2 MILLION) | ONGOING | |
| 10 | SHELTER REHABILITATION IN VARIOUS LOCATIONS IN GAZA (SAUDI ARABIA, UNRWA, US$ 3,000,000) | ONGOING (COMPLETE SPRING '96) | |
| 11 | UNALLOCATED BALANCE OF CONTRIBUTION FOR PEACE IMPLEMENTATION PROGRAMME PROJECTS IN GAZA AND WEST BANK (SAUDI ARABIA, UNRWA, US$ 1,078,302) | ONGOING | |
| 12 | CONSTRUCTION OF TEL-EL-SULTAN COMMUNITY CENTRE IN GAZA (CANADA, C$ 500,000) | ONGOING |
| THEME &
SHEPHERD |
STATUS/DATE | ||
|---|---|---|---|
| ECONOMIC AND SOCIAL INFRASTRUCTURE
(EUROPEAN UNION) |
13 | HOUSING ASSISTANCE FOR FAMILIES RELOCATED FROM "CANADA CAMP" IN EGYPT TO GAZA - PHASE II (CANADA C$600,000 +KUWAIT US$1 MILLION) | ONGOING |
| 14 | GAZA BEACH CAMP SEWERAGE AND DRAINAGE (JAPAN, UNRWA, $1.7 MILLION) | PLANNED | |
| 15 | UPGRADING OF SOLID WASTE DISPOSAL EQUIPMENT FOR CAMPS NEAR DAMASCUS (JAPAN, UNRWA, US$193,000) | PLANNED | |
| 16 | IMPROVING PROVISION OF WATER SUPPLY IN CAMPS NEAR DAMASCUS (US$89,000, JAPAN) | PLANNED | |
| 17 | UPGRADING OF SOLID WASTE DISPOSAL EQUIPMENT IN HOMS, DERA'S CAMPS, SYRIA (JAPAN, UNRWA, US$144,000) | PLANNED | |
| 18 | COMPLETION OF INTERNAL SEWERAGE SYSTEM AT TULKAREM CAMP, WEST BANK (US$99,000, JAPAN, UNRWA) | PLANNED | |
| 19 | PROJECT ON SHELTER REHABILITATION FOR SPECIAL HARDSHIP CASE REFUGEES (CANADA, UNRWA, C$620,000) | PLANNED | |
| 20 | 1995 CONTRIBUTION TO PEACE IMPLEMENTATION PROGRAMME FOR WEST BANK AND GAZA (SAUDI ARABIA, US$20 MILLION) | UN-ALLOCATED | |
| 21 | CONSTRUCTION AND EQUIPPING OF 14 UNRWA SCHOOLS AND 21 ROOMS AND CLASSROOMSIN THE WEST BANK AND GAZA (EU, UNRWA, US$18.6 MILLION) | PLANNED | |
| THEME & SHEPHERD | ACTIVITY/PROJECT | STATUS/DATE | |
|---|---|---|---|
| OTHER REFUGEE WORKING GROUP (RWG) INITIATIVES | 1 | GAVEL'S MISSION TO REFUGEE CAMPS IN JORDAN, LEBANON AND SYRIA | JAN 9-23 '94 |
| 2 | GAVEL'S SPEECH AT HARVARD | FEB 16 '94 | |
| 3 | FIRST RWG SHEPHERDS MEETING | MAR 23 '94 | |
| 4 | FIRST INTERNATIONAL MISSION TO REFUGEE CAMPS IN JORDAN AND LEBANON | APR 10-20 '94 | |
| 5 | GAVEL'S SPEECH TO UN NORTH AMERICAN NGO SYMPOSIUM ON THE QUESTION OF PALESTINE, TORONTO | JULY 6 '94 | |
| 6 | GAVEL'S MISSION TO REGION REGARDING RWG VISION PAPER | SEP 27 -
OCT 2 '94 |
|
| 7 | SECOND RWG SHEPHERDS MEETING | OCT 4 '94 | |
| 8 | GAVEL'S SPEECH TO CASABLANCA CONFERENCE | NOV 1 '94 | |
| 9 | GAVEL'S MISSION TO SYRIA AND LEBANON | DEC 5-9 '94 | |
| 10 | GAVEL'S SPEECH AT HARVARD II | FEB 24 '95 | |
| 11 | THIRD RWG SHEPHERDS MEETING | APRIL 5 '95 | |
| 12 | GAVEL'S VISIT TO REGION | OCT '95 | |
| 13 | FOURTH RWG SHEPHERDS' MEETING | NOV 3 '95 | |
| 14 | DATA BASES INTERSESSIONAL EXPERTS SEMINAR, OSLO | PLANNED
MARCH '96 |
|
| 15 | FAMILY REUNIFICATION INTERSESSIONAL MEETING, SWITZERLAND | PLANNED
1996 |
|
Go Back to CANADA Policy on the Middle East Peace Process
This site is designed, constructed and maintained by:
Ph.D.(Engineering),Ph.D.(Economics),Ph.D.(Political Science)
Palestine Ambassador
|
|
| HOME |